Information
Customs Department | www.customs.gov.vn |
Dong nai Customs Dept | www.dncustoms.gov.vn |
Ministry of Trade | www.mot.gov.vn |
Vietnam Industry | http://www.vnindustry.com/ |
Ministry of Natural Recources and Enviroment | www.monre.gov.vn |
Ministry of Planning and Investment | www.mpi.gov.vn |
Ministry of Finance | www.mof.gov.vn |
Ministry of Agriculture | www.moa.gov.vn |
Ministry of Culture, Sports and Tourism | http://bvhttdl.gov.vn/ |
Vietnam Chamber of Commerce and Insustry | www.vcci.com.vn |
Vietnam |
http://eng.viac.vn/ |
Vietnam International Forwarder Association | http://www.vla.com.vn/ |
Saigon New Port Corporation | https://saigonnewport.com.vn |
Vietnam National Single Window | https://vnsw.gov.vn/ |
PRE-FIX | AIRLINES | PRE-FIX | AIRLINES | ||
---|---|---|---|---|---|
AK 807 | Air Asia | JST | Jetstar Pacific Airlines | ||
CA 999 | Air China | KE 180 | Korean Air | ||
AF 057 | Air France | QV | Lao Airlines | ||
LD 288 | Air HongKong | QF 081 | Qantas | ||
NH 205 | All Nippon Airway | QR 157 | Qatar | ||
// | Cebu Pacific | UA 016 | United Cargo | ||
MH 232 | Malaysia Air | VN 738 | Vietnam Airlines | ||
CX 160 | Cathay Pacific Airways | LH 020 | Lufthansa | ||
EY 607 | Etihad Airways | TK 235 | Turkisk Airlines | ||
BR 695 | Eva Air | SQ 618 | Singapore Airlines | ||
AY 105 | Fin Air | TR 388 | Tiger Air | ||
JL 131 | Japan Airlines | TG 217 | Thai | ||
EK 176 | Emirates | // | Vietjet Air |
HYUNDAI MERCHANT MARINE | http://www.hmm21.com |
KMTC | http://www.ekmtc.com/ |
HEUNG-AH | http://heung-a.co.kr |
APL | http://www.apl.com |
MAERSK LINE | http://www.maerskline.com/ |
MCC | https://www.mcc.com.sg/ |
CMA-CGM | https://www.cma-cgm.com/ |
NYK | https://www.nykline.com/ |
K-LINE | http://www.kline.co.kr/ |
TS LINES | http://www.tslines.com |
MSC | https://www.msc.com/ |
ZIM | http://www.zim.com/ |
SITC | www.sitc.com/en/ |
EVERGREEN LINE | http://www.evergreen-line.com/ |
PIL | https://www.pilship.com |
COSCO | http://www.coscon.com/home.do |
MOL | http://www.mol.co.jp/en/index.html |
YANGMING | http://www.yangming.com/ |
WANHAI | http://www.wanhai.com/ |
OOCL | http://www.oocl.com/ |
HAPAG-LLOYD | http://www.hapag-lloyd.com/ |
UASC | http://www.uasc.net/en |
- CURRENCY
- |
- WORLD TIME
- |
- UNIT
IMO CLASSES
Class 1: Explosives.
Class 2: Gases.
Class 3: Flammable Liquids.
Class 4.1: Flammable Solids or Substances.
Class 4.2: Flammable solids.
Class 4.3: Substances which, in contact with water, emit flammable gases.
Class 5.1: Oxidizing substances (agents) by yielding oxygen increase the risk and intensity of fire.
Class 5.2: Organic peroxides - most will burn rapidly and are sensitive to impact or friction.
Class 6.1: Toxic substances.
Class 6.2: Infectious substances.
Class 7: Radioactive Substances.
Class 8: Corrosives.
Class 9: Miscellaneous dangerous substances and articles.
Class 1: Explosives.
Class 2: Gases.
Class 3: Flammable Liquids.
Class 4.1: Flammable Solids or Substances.
Class 4.2: Flammable solids.
Class 4.3: Substances which, in contact with water, emit flammable gases.
Class 5.1: Oxidizing substances (agents) by yielding oxygen increase the risk and intensity of fire.
Class 5.2: Organic peroxides - most will burn rapidly and are sensitive to impact or friction.
Class 6.1: Toxic substances.
Class 6.2: Infectious substances.
Class 7: Radioactive Substances.
Class 8: Corrosives.
Class 9: Miscellaneous dangerous substances and articles.
No | Country | Area | Seaport |
---|---|---|---|
1 | Afganistan | Asia | (landlocked); via KARACHI seaport |
2 | Albania | European | Durres |
3 | Algeria | Africa | Annaba |
4 | Algeria | Africa | Algiers |
5 | Algeria | Africa | Algiers |
6 | Algeria | Africa | Skikda |
7 | Algeria | Africa | Ora |
8 | American Samoa | Oceania | Pago Pago |
9 | Andorra | European | (landlocked); via BARCELONA seaport |
10 | Angola | Africa | Luanda |
11 | Angola | Africa | Soyo |
12 | Angola | Africa | Lobito |
13 | Anguilla | Americas | Sandy Ground |
14 | Antigua and Barbuda | Americas | St. Joh's |
15 | Argentina | Americas | Buenos Aires |
16 | Argentina | Americas | Santa Fe |
17 | Argentina | Americas | Bahia Blancar |
18 | Armenia | European | (landlocked); via MERSIN seaport |
19 | Armenia | European | (landlocked); via BATUMI seaport |
20 | Aruba | Africa | Oranjestad |
21 | Australia | Oceania | Sydney, NSW |
22 | Australia | Oceania | Melbourne, VIC |
23 | Australia | Oceania | Fremantle, WA |
24 | Australia | Oceania | Adelaide, SA |
25 | Australia | Oceania | Townsville, QLD |
26 | Australia | Oceania | Newcastle, NSW |
27 | Australia | Oceania | Brisbane, QLD |
28 | Australia | Oceania | Newcastle, NSW |
29 | Australia | Oceania | Geelong, VIC |
30 | Australia | Oceania | Brisbane, QLD |
31 | Australia | Oceania | Brisbane, QLD |
32 | Australia | Oceania | Perth, WA |
33 | Australia | Oceania | Hobart, TAS |
34 | Australia | Oceania | Darwin, NT |
35 | Austria | European | (landlocked); via ANTWERP inland waterway |
36 | Austria | European | (landlocked); via MARSEILLES inland waterway |
37 | Austria | European | (landlocked); via HAMBURG inland waterway |
38 | Austria | European | (landlocked); via ROTTERDAM inland waterway |
39 | Azerbaija | European | Baku |
40 | Bahamas | Americas | Freeport |
41 | Bahamas | Americas | Nassau |
42 | Bahrain | Asia | Manama |
43 | Bangladesh | Asia | Chalna |
44 | Bangladesh | Asia | Chittagong |
45 | Barbados | Americas | Bridgetow |
46 | Belarus(Byelorussia) | European | (landlocked); iva GDYNIA seaport |
47 | Belarus(Byelorussia) | European | (landlocked); via GDANSK seaport |
48 | Belarus(Byelorussia) | European | (landlocked); via ODESSA seaport |
49 | Belarus(Byelorussia) | European | (landlocked); via ST. PETERSBURG seaport |
50 | Belgium | European | Ghent |
51 | Belgium | European | Ostend |
52 | Belgium | European | Zeebrugge |
53 | Belgium | European | Antwerp |
54 | Belize | Americas | Belize City |
55 | Beni | Africa | Cotonou |
56 | Bermuda | Americas | Hamilto |
57 | Bhutan | Asia | (landlocked); via CALCUTTA seaport |
58 | Bolivia | Americas | (land locked); via MATARANI inland waterway |
59 | Bolivia | Americas | (landlocked); via SANTOS inland waterway |
60 | Bolivia | Americas | (landlocked); via ARICA inland waterway |
61 | Bolivia | Americas | (landlocked); via BUENOS AIRES inland waterway |
62 | Bosnia-Herzegovina | European | (landlocked); via Croatia seaports |
63 | Botswana | Africa | (landlocked); via DURBAN seaport |
64 | Brazil | Americas | Santos |
65 | Brazil | Americas | Rio de Janeiro |
66 | Brazil | Americas | Fortaleza |
67 | Brazil | Americas | Rio Grande |
68 | Brazil | Americas | Paranagua |
69 | Brazil | Americas | Salvador |
70 | Brazil | Americas | Recife |
71 | Brazil | Americas | Belem |
72 | Brunei | Asia | Muara Port |
73 | Bulgaria | Asia | Bourgas (Burgess) |
74 | Bulgaria | European | Varna |
75 | Burkina Faso | Africa | (landlocked); via MATADI inland waterway |
76 | Cambodia | Asia | Kompong Som |
77 | Cambodia | Asia | Douala |
78 | Canada | Americas | Vancouver, BC |
79 | Canada | Americas | Quebec, PQ |
80 | Canada | Americas | Saint John, NB |
81 | Canada | Americas | Halifax, NS |
82 | Canada | Americas | Toronto, O |
83 | Canada | Americas | Montreal, PQ |
84 | Cape Verde Islands | Africa | Praia |
85 | Cayman Islands | Americas | George Tow |
86 | Cote D'ivoire (Ivory Coast) | Africa | Abidja |
87 | Central African Rep | Africa | (landlocked); via MATADI seaport |
88 | Central African Rep | Africa | (landlocked); via POINTE NOIRE seaport |
89 | Central African Rep | Africa | (landlocked); via DOUALA seaport |
90 | Chad | Africa | (landlock); via DOUALA seaport |
91 | Channel Islands | European | St. Peter Port |
92 | Channel Islands | European | St. Helier |
93 | Channel Islands | European | St. Helier |
94 | Chile | Americas | San Antonia |
95 | Chile | Americas | Arica |
96 | Chile | Americas | Talcahuano |
97 | Chile | Americas | Iquique |
98 | Chile | Americas | Valparaiso |
99 | Chile | Americas | Punta Arenas |
100 | Chile | Americas | Antofagasta |
101 | China | Asia | Xiame |
102 | China | Asia | Dalia |
103 | China | Asia | Shanghai |
104 | China | Asia | Huangpu |
105 | China | Asia | Tinaji |
106 | Christmas Island | Oceania | Kiritimati |
107 | Colombia | Americas | Barranquilla |
108 | Colombia | Americas | Buenaventura |
109 | Colombia | Americas | Cartagena |
110 | Congo | Africa | Pointe Noire |
111 | Cook Islands | Oceania | Rarotonga |
112 | Cook Islands | Oceania | Mangaia |
113 | Costa Rica | Americas | Puerto Limo |
114 | Costa Rica | Americas | Puntarenas |
115 | Costa Rica | Americas | Puerto Caldera |
116 | Croatia | European | Split |
117 | Croatia | European | Rijeka |
118 | Cuba | Americas | Havana |
119 | Cyprus | European | Larnaca |
120 | Cyprus | European | Limassol |
121 | Czech Republic | European | (landlocked); via GDYNIA inland waterway |
122 | Czech Republic | European | (landlocked); via HAMBURG inland waterway |
123 | Czech Republic | European | (landlocked); via SZCZECIN inland waterway |
124 | Czech Republic | European | (landlocked); via GDANSK inland waterway |
125 | Denmark | European | Copenhage |
126 | Denmark | European | Esbjerg |
127 | Denmark | European | Odense |
128 | Denmark | European | Aarhus |
129 | Djibouti | Africa | Djibouti |
130 | Dominica | Americas | Roseau |
131 | Dominican Republic | Americas | Santo Domingo |
132 | Ecuador | Americas | Guayaquil |
133 | Ecuador | Americas | Esmeraldas |
134 | Egypt | Africa | Alexandria |
135 | Egypt | Africa | Damietta |
136 | Egypt | Africa | Port Said |
137 | El Salvador | Americas | Acajutla |
138 | El Salvador | Americas | Acajutla |
139 | Equatorial Guinea | Africa | Bata |
140 | Equatorial Guinea | Africa | Malabo |
141 | Estonia | European | Tallin |
142 | Ethiopia | Africa | Massawa |
143 | Falkland Islands(Malvinas) | Americas | Stanley |
144 | Fiji | Oceania | Lautoka |
145 | Fiji | Oceania | Suva |
146 | Finland | European | Turku |
147 | Findland | European | Helsinki |
148 | Findland | European | Kotka |
149 | Findland | European | Rauma |
150 | France | European | Paris |
151 | France | European | Dunkirk |
152 | France | European | Sete |
153 | France | European | Le Harve |
154 | France | European | Bordeaux |
155 | France | European | Marseilles |
156 | France | European | Calais |
157 | French Guiana | Americas | Cayenne |
158 | French Polynesia(Tahiti) | Oceania | Papeete |
159 | Gabon | Africa | Libreville (Owendo) |
160 | Gabon | Africa | Port Gentil |
161 | Gambia | Africa | Banjul |
162 | Georgia | European | Sukhumi |
163 | Georgia | European | Batumi |
164 | Germany | European | Kiel |
165 | Germany | European | Breme |
166 | Germany | European | Rostock |
167 | Germany | European | Bremerhave |
168 | Germany | European | Hamburg |
169 | Ghana | Africa | Tema |
170 | Gibraltar | European | Gibraltar |
171 | Greece | European | Piraeus |
172 | Greece | European | Thessaloniki (Salonika) |
173 | Grenada | Americas | St. George's |
174 | Guadeloupe | Americas | Pointe a Pitre |
175 | Guam | Oceania | Apra (Agana) |
176 | Guatemala | Americas | Santo Tomas de Castilla |
177 | Guinea | Africa | Conakry |
178 | Guinea-Bissau | Africa | Bissau |
179 | Guyana | Americas | Georgetow |
180 | Haiti | Americas | Port au Prince |
181 | Haiti | Americas | Cap Haitie |
182 | Hawaii | Oceania | Honolulu |
183 | Honduras | Americas | Puerto Cortes |
184 | Hongkong | Asia | Hong Kong |
185 | Hungary | European | (landlocked); via ANTWERP inland waterway |
186 | Hungary | European | (landlocked); via HAMBURG inland waterway |
187 | Hungary | European | (landlocked); via ROTTERDAM inland |
188 | Iceland | European | Reykjavik |
189 | India | Asia | Mangalore |
190 | India | Asia | Calcutta |
191 | India | Asia | Cochi |
192 | India | Asia | Madras |
193 | India | Asia | Bombay |
194 | Indonesia | Asia | Semarang |
195 | Indonesia | Asia | Jakarta |
196 | Indonesia | Asia | Surabaya |
197 | Indonesia | Asia | Palembang |
198 | Indonesia | Asia | Balikpapa |
199 | Indonesia | Asia | Ujung Pandang |
200 | Indonesia | Asia | Pontianak |
201 | Indonesia | Asia | Belawa |
202 | Iran | Asia | Bandar Abbas |
203 | Iran | Asia | Bandar Khomeini |
204 | Iraq | Asia | Um Qasr |
205 | Iraq | Asia | Basra |
206 | Ireland | European | Waterford |
207 | Ireland | European | Cork |
208 | Ireland | European | Dubli |
209 | Isle of Ma | European | Douglas |
210 | Israel | Asia | Ashdod |
211 | Israel | Asia | Eilat |
212 | Israel | Asia | Haifa |
213 | Italy | European | Palermo |
214 | Italy | European | La Spezia |
215 | Italy | European | La Spezia |
216 | Italy | European | Trieste |
217 | Italy | European | Leghorn (Livorno) |
218 | Italy | European | Venice |
219 | Italy | European | Naples |
220 | Italy | European | Genoa |
221 | Jamaica | Americas | Kingsto |
222 | Japan | Asia | Tokyo |
223 | Japan | Asia | Nagoya |
224 | Japan | Asia | Hiroshima |
225 | Japan | Asia | Yokohama |
226 | Japan | Asia | Osaka |
227 | Japan | Asia | Kobe |
228 | Japan | Asia | Shimizu |
229 | Japan | Asia | Moji |
230 | Japan | Asia | Hakata |
231 | Jordan | Asia | Aqaba |
232 | Kazakhstan | Asia | Gur'yev |
233 | Kazakhstan | Asia | Aktau |
234 | Kenya | Africa | Mombasa |
235 | Kiribati | Oceania | Tarawa |
236 | Korea,North | Asia | Wonsa |
237 | Korea,North | Asia | Chongji |
238 | Korea,North | Asia | Nampo |
239 | Korea,South | Asia | Pusan(Busan) |
240 | Korea,South | Asia | Incho |
241 | Korea,South | Asia | Pohang |
242 | Kuwait | Asia | Shuaiba |
243 | Kuwait | Asia | Shuwaikh |
244 | Kyrgyzstan | Asia | (landlocked); via ST. PETERSBURG seaport |
245 | LAOS | Asia | (landlocked); via BANGKOK seaport |
246 | Latvia | European | Riga |
247 | Lebanon | Asia | Tripoli |
248 | Lebanon | Asia | Beirut |
249 | Lesotho | Africa | (landlocked); via DURBAN seaport |
250 | Liberia | Africa | Buchana |
251 | Liberia | Africa | Monrovia |
252 | Libya | Africa | Tripoli |
253 | Libya | Africa | Benghazi |
254 | Liechtenstein | European | (landlocked); via ROTTERDAM seaport |
255 | Liechtenstein | European | (landlocked); via ANTWERP seaport |
256 | Liechtenstein | European | (landlocked); via HAMBURG seaport |
257 | Liechtenstein | European | (landlocked); via MARSEILLES seaport |
258 | Lithuania | European | Klaipeda |
259 | Luxembourg | European | (landlocked); via ANTWERP seaport |
260 | MACAU | Asia | Macau |
261 | MACEDONIA, FORMER YUGOS. REP. | European | (landlocked); via ISTANBUL seaport |
262 | Macedonia, Former Yugos. Rep. | European | (landlocked); via VARNA seaport |
263 | Macedonia, Former Yugos. Rep. | European | (landlocked); via DURRES seaport |
264 | Madagascar | Africa | Majunga |
265 | Madagascar | Africa | Tamatave |
266 | Malawi | Africa | (landlocked); via NACALA seaport |
267 | Malaysia | Asia | Sandaka |
268 | Malaysia | Asia | Kota Kinabalu |
269 | Malaysia | Asia | Sibu |
270 | Malaysia | Asia | Kuching |
271 | Malaysia | Asia | Penang |
272 | Maldives | Asia | Male |
273 | Mali | Africa | (landlocked); via CONAKRY seaport |
274 | Mali | Africa | (landlocked); via DAKAR seaport |
275 | Mali | Africa | (landlocked); via ABIDJAN seaport |
276 | Malta | European | Valletta |
277 | Marshall Islands | Oceania | Majuro |
278 | Martinique | Americas | Fort de France |
279 | Mauritania | Africa | Nouakchott |
280 | Mauritius | Africa | Port Louis |
281 | Mexico | Americas | Coatzacoalcos |
282 | Mexico | Americas | Veracruz |
283 | Mexico | Americas | Salina Cruz |
284 | Mexico | Americas | Guaymas |
285 | Mexico | Americas | Tampico |
286 | Mexico | Americas | Lazaro Cardenas |
287 | Mexico | Americas | Tuxpa |
288 | Mexico | Americas | Manzanillo |
289 | Moldova | European | landlocked; via ODESSA seaport |
290 | Mongolia | Asia | landlocked; via China seaports |
291 | Mongolia | Asia | landlocked; via Russian Federation seaports |
292 | Montserrat | Americas | Plymouth |
293 | Morocco | Africa | Ceuta |
294 | Morocco | Africa | Agadir |
295 | Morocco | Africa | Casablanca |
296 | Mozambique | Africa | Nacala |
297 | Mozambique | Africa | Beira |
298 | Mozambique | Africa | Maputo |
299 | Myanmar | Asia | Yangon Rangoo |
300 | Namibia | Africa | Luderitz |
301 | Nauru | Oceania | Nauru |
302 | Nepal | Asia | landlocked; via BOMBAY seaport |
303 | Nepal | Asia | landlocked; via CALCUTTA seaport |
304 | Netherlands Holland | European | Rotterdam |
305 | Netherlands Holland | European | Amsterdam |
306 | Netherlands Antilles | Americas | Willemstad |
307 | Netherlands Antilles | Americas | Curacao |
308 | New Caledonia | Oceania | Noumea |
309 | New Zealand | Oceania | Napier |
310 | New Zealand | Oceania | Christchurch |
311 | New Zealand | Oceania | Timaru |
312 | New Zealand | Oceania | Dunedi |
313 | New Zealand | Oceania | Wellingto |
314 | New Zealand | Oceania | Lyttelto |
315 | New Zealand | Oceania | Auckland |
316 | Nicaragua | Americas | Corinto |
317 | Niger | Africa | landlocked; via COTONOU seaport |
318 | Nigeria | Africa | Lagos-Apapa |
319 | Nigeria | Africa | Port Harcourt |
320 | Nigeria | Africa | Warri |
321 | Nigeria | Africa | Calabar |
322 | Niue | Oceania | Alofi |
323 | Norway | European | Stavanger |
324 | Norway | European | Dramme |
325 | Norway | European | Kristiansand |
326 | Norway | European | Aalesund |
327 | Norway | European | Oslo |
328 | Norway | European | Berge |
329 | Oma | Asia | Mina Qaboos |
330 | Pakistan | Asia | Qasim |
331 | Pakistan | Asia | Karachi |
332 | Panama | Americas | Cristobal |
333 | Panama | Americas | Balboa |
334 | Panama | Americas | Colo |
335 | Papua New Guinea | Oceania | Madang |
336 | Papua New Guinea | Oceania | Port Moresby |
337 | Papua New Guinea | Oceania | Rabaul |
338 | Papua New Guinea | Oceania | Lae |
339 | Paraguay | Americas | Asuncio |
340 | Peru | Americas | Salaverry |
341 | Peru | Americas | Callao |
342 | Peru | Americas | Salaverry |
343 | Peru | Americas | Callao |
344 | Philippines | Asia | Manila |
345 | Philippines | Asia | Davao |
346 | Philippines | Asia | Zamboanga |
347 | Philippines | Asia | Iloilo |
348 | Philippines | Asia | Subic |
349 | Philippines | Asia | Legaspi |
350 | Philippines | Asia | Cebu |
351 | Poland | European | Gdynia |
352 | Poland | European | Szczeci |
353 | Poland | European | Gdansk |
354 | Portugal | European | Oporto |
355 | Portugal | European | Setubal |
356 | Portugal | European | Leixoes |
357 | Portugal | European | Lisbo |
358 | Puerto Rico | Americas | Ponce |
359 | Puerto Rico | Americas | San Jua |
360 | Qatar | Asia | Doha |
361 | Reunio | Africa | Pointe des Galets |
362 | Romania | European | Constantza |
363 | Russian Federatio | European | Arkhangelsk (Archangels) |
364 | Russian Federatio | European | Nachodka (Port located in Asia) |
365 | Russian Federatio | European | Vladivostok (Port located in Asia) |
366 | Russian Federatio | European | Murmansk |
367 | Russian Federatio | European | St. Petersburg |
368 | Rwanda | Africa | (landlocked); via DAR ES SALAAM seaport |
369 | Rwanda | Africa | (landlocked); via MOMBASA seaport |
370 | Samoa (Western Samoa) | Oceania | Apia |
371 | San Marino | European | (landlocked); via Italy seaports |
372 | Sao Tome And Principe | Africa | Sao Tome |
373 | Saudi Arabia | Asia | Jeddah |
374 | Saudi Arabia | Asia | Jubail |
375 | Saudi Arabia | Asia | Yanbu |
376 | Saudi Arabia | Asia | Dammam |
377 | Senegal | Africa | Dakar |
378 | Seychelles | Africa | Victoria |
379 | Sierra Leone | Africa | Freetow |
380 | Singapore | Asia | Singapore |
381 | Slovak Republic | European | (landlocked); via GDANSK inland waterway |
382 | Slovak Republic | European | (landlocked); via GDYNIA inland waterway |
383 | Slovak Republic | European | (landlocked); via SZCZECIN inland waterway |
384 | Slovenia | European | Koper |
385 | Solomon Islands | Oceania | Honiara |
386 | Somalia | Africa | Berbera |
387 | Somalia | Africa | Mogadishu |
388 | South Africa | Africa | Saldanha Bay |
389 | South Africa | Africa | Durba |
390 | South Africa | Africa | East Londo |
391 | South Africa | Africa | Port Elizabeth |
392 | South Africa | Africa | Cape Tow |
393 | Spain | European | Cadiz |
394 | Spain | European | Alicante |
395 | Spain | European | Las Palmas |
396 | Spain | European | Barcelona |
397 | Spain | European | Valencia |
398 | Spain | European | Bilbao |
399 | Spain | European | Algeciras |
400 | Sri Lanka | Asia | Colombo |
401 | Sri Lanka | Asia | Colombo |
402 | St. Helena | Africa | Jamestow |
403 | St. Kitts And Nevis | Americas | Basseterre |
404 | St. Lucia | Americas | Castries |
405 | St. Vincent And Grenadines | Americas | Kingstow |
406 | Sudan | Africa | Port Suda |
407 | Suriname | Americas | Paramaribo |
408 | Swaziland | Africa | (landlocked); via DURBAN seaport |
409 | Sweden | European | Helsingborg |
410 | Sweden | European | Malmo |
411 | Sweden | European | Stockholm |
412 | Sweden | European | Gothenburg |
413 | Switzerland | European | (landlocked); via LE HARVE inland waterway |
414 | Switzerland | European | (landlocked); via MARSEILLES inland waterway |
415 | Switzerland | European | (landlocked); via ANTWERP inland waterway |
416 | Switzerland | European | (landlocked); via ROTTERDAM inland waterway |
417 | Switzerland | European | (landlocked); via HAMBURG inland waterway |
418 | Syria | Asia | Tartous |
419 | Syria | Asia | Lattakia |
420 | Taiwan | Asia | Taichung |
421 | Taiwan | Asia | Kaohsiung |
422 | Taiwan | Asia | Keelung |
423 | Tajikistan | Asia | (landlocked); via KARACHI seaport |
424 | Tanzania | Africa | Tanga |
425 | Tanzania | Africa | Zanzibar |
426 | Tanzania | Africa | Dar es Salaam |
427 | Tanzania | Africa | Mtwara |
428 | Thailand | Asia | Songkhla |
429 | Thailand | Asia | Bangkok |
430 | Thailand | Asia | Laem Chabang |
431 | Togo | Africa | Lome |
432 | Tonga | Oceania | Nuku'alofa |
433 | Trinidad And Tobago | Americas | Port of Spai |
434 | Tunisia | Africa | Sfax |
435 | Tunisia | Africa | Sousse |
436 | Tunisia | Africa | Tunis-La Goulette |
437 | Turkey | Asia | Mersi |
438 | Turkey | Asia | Istanbul (Port located in Europe) |
439 | Turkey | Asia | Izmir |
440 | Turkmenistan | Asia | Krasnovodsk |
441 | Turks And Caicos Islands | Americas | Grand Turk |
442 | Tuvalu | Oceania | Funafuti |
443 | U.S.A. | Americas | Charleston, SC |
444 | U.S.A. | Americas | Brownsville, TX |
445 | U.S.A. | Americas | Baton Rouge, LA |
446 | U.S.A. | Americas | Toledo, OH |
447 | U.S.A. | Americas | Stockton, CA |
448 | U.S.A. | Americas | San Francisco, CA |
449 | U.S.A. | Americas | Portland, OR |
450 | U.S.A. | Americas | Port Arthur, TX |
451 | U.S.A. | Americas | Pascagoula, MS |
452 | U.S.A. | Americas | Orange, TX |
453 | U.S.A. | Americas | New Orleans, LA |
454 | U.S.A. | Americas | Los Angeles, CA |
455 | U.S.A. | Americas | Jacksonville, FL |
456 | U.S.A. | Americas | Hampton Roads, VA |
457 | U.S.A. | Americas | Freeport, TX |
458 | U.S.A. | Americas | Detroit, MI |
459 | U.S.A. | Americas | Chicago, IL |
460 | U.S.A. | Americas | Buffalo, NY |
461 | U.S.A. | Americas | Beaumont, TX |
462 | U.S.A. | Americas | Anchorage, AK |
463 | U.S.A. | Americas | Tacoma, WA |
464 | U.S.A. | Americas | Savannah, GA |
465 | U.S.A. | Americas | Sacramento, CA |
466 | U.S.A. | Americas | Port Everglades, FL |
467 | U.S.A. | Americas | Pensacola, FL |
468 | U.S.A. | Americas | Palm Beach, FL |
469 | U.S.A. | Americas | New York, NY |
470 | U.S.A. | Americas | Milwaukee, WI |
471 | U.S.A. | Americas | Lake Charles, LA |
472 | U.S.A. | Americas | Honolulu, HI |
473 | U.S.A. | Americas | Galveston, TX |
474 | U.S.A. | Americas | Duluth-Superior, M |
475 | U.S.A. | Americas | Cleveland, OH |
476 | U.S.A. | Americas | Canaveral, FL |
477 | U.S.A. | Americas | Boston, MA |
478 | U.S.A. | Americas | Baltimore, MD |
479 | U.S.A. | Americas | Tampa, FL |
480 | U.S.A. | Americas | Seattle, WA |
481 | U.S.A. | Americas | San Diego, CA |
482 | U.S.A. | Americas | Toledo, OH |
483 | U.S.A. | Americas | Stockton, CA |
484 | U.S.A. | Americas | San Francisco, CA |
485 | U.S.A. | Americas | Portland, OR |
486 | U.S.A. | Americas | Port Arthur, TX |
487 | U.S.A. | Americas | Pascagoula, MS |
488 | U.S.A. | Americas | Orange, TX |
489 | U.S.A. | Americas | New Orleans, LA |
490 | U.S.A. | Americas | Los Angeles, CA |
491 | U.S.A. | Americas | Jacksonville, FL |
492 | Uganda | Africa | (landlocked); via MOMBASA inland waterway |
493 | Uganda | Africa | (landlocked); via TANGA inland waterway |
494 | Ukraine | European | Illichevsk |
495 | Ukraine | European | Odessa |
496 | United Arab Emirates | Asia | Sharjah |
497 | United Arab Emirates | Asia | Abu Dhabi |
498 | United Arab Emirates | Asia | Dubai |
499 | United Kingdom | European | Londo |
500 | United Kingdom | European | Grimsby |
501 | United Kingdom | European | Clyde Ports (Glasgow, Greenock) |
502 | United Kingdom | European | Aberdee |
503 | United Kingdom | European | Manchester |
504 | United Kingdom | European | Hull |
505 | United Kingdom | European | Felixstowe |
506 | United Kingdom | European | Belfast |
507 | United Kingdom | European | Southampto |
508 | United Kingdom | European | Liverpool |
509 | United Kingdom | European | Forth Ports (Grangemouth, etc.) |
510 | United Kingdom | European | Cardiff |
511 | Uruguay | Americas | Montevideo |
512 | Uzbekistan | Asia | (landlocked); via KRASNOVODSK inland waterway |
513 | Vanuatu | Oceania | Vila |
514 | Venezuela | Americas | Puerto Cabello |
515 | Venezuela | Americas | La Guaira |
516 | Venezuela | Americas | Maracaibo |
517 | Vietnam | Asia | Haiphong |
518 | Vietnam | Asia | Ho Chi Minh |
519 | Vietnam | Asia | Da Nang |
520 | Virgin Islands U.S. | Americas | St. Croix |
521 | Yemen | Asia | Ade |
522 | Yemen | Asia | Hodeidah |
523 | Yugoslavia, Fed. Rep. | European | Kotor (Cattaro) |
524 | Zaire | Africa | Matadi |
525 | Zaire | Africa | Boma |
526 | Zambia | Africa | (landlocked); via DAR ES SALAAM seaport |
527 | Zimbabwe | Africa | (landlocked); via DURBAN seaport |
528 | Zimbabwe | Africa | (landlocked); via BEIRA seaport |
534 | Vietnam | Asia | VICT - HO CHI MINH |
535 | Vietnam | Asia | ICD - HO CHI MINH |
536 | Vietnam | Asia | CAT LAI - HO CHI MINH |
537 | India | Asia | Rulasurem |
RECRUIMENT
We look forward to cooperating with energic and active staff who will dedicate for the development of our future.
To join us , you will get :
¤ Salary satisfy your capability
¤ High promotion prospects
¤ Friendly working enviroment
¤ Social insurance for staff.
You could send your profile to us and we will contact you when we are in need.
We ensure to keep secret your profile and only use it for recruitment.
Email: pata@pata-logistics.com pata.com@fmail.vnn.vn
CREATE YOUR PROFILE
---------------------------------------------------------------------------------------------------
We look forward to cooperating with energic and active staff who will dedicate for the development of our future.
To join us , you will get :
¤ Salary satisfy your capability
¤ High promotion prospects
¤ Friendly working enviroment
¤ Social insurance for staff.
You could send your profile to us and we will contact you when we are in need.
We ensure to keep secret your profile and only use it for recruitment.
Email: pata@pata-logistics.com pata.com@fmail.vnn.vn
CREATE YOUR PROFILE
---------------------------------------------------------------------------------------------------
Customs Department | www.customs.gov.vn |
Dong nai Customs Dept | www.dncustoms.gov.vn |
Ministry of Trade | www.mot.gov.vn |
Vietnam Industry | http://www.vnindustry.com/ |
Ministry of Natural Recources and Enviroment | www.monre.gov.vn |
Ministry of Planning and Investment | www.mpi.gov.vn |
Ministry of Finance | www.mof.gov.vn |
Ministry of Agriculture | www.moa.gov.vn |
Ministry of Culture, Sports and Tourism | http://bvhttdl.gov.vn/ |
Vietnam Chamber of Commerce and Insustry | www.vcci.com.vn |
Vietnam |
http://eng.viac.vn/ |
Vietnam International Forwarder Association | http://www.vla.com.vn/ |
